Web Server Statistics for certproxywizard.comProgram started on Tue, Mar 31 2026 at 3:48 PM.
Analyzed requests from Tue, Sep 27 2022 at 8:29 PM to Tue, Mar 31 2026 at 3:01 PM (1280.77 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2026 at 3:48 PM.
Successful requests: 882 (2)
Successful requests for pages: 382 (2)
Failed requests: 25,588 (1)
Redirected requests: 817,033 (1,130)
Distinct files requested: 314 (46,606)
Distinct hosts served: 195 (72,381)
Data transferred: 674.30 kilobytes (1.35 kilobytes)
Average data transferred per day: 539 bytes (196 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2022 | 27 | 0 | |
| Oct 2022 | 9 | 2 | ![]() |
| Nov 2022 | 9 | 0 | |
| Dec 2022 | 0 | 0 | |
| Jan 2023 | 0 | 0 | |
| Feb 2023 | 13 | 4 | ![]() |
| Mar 2023 | 0 | 0 | |
| Apr 2023 | 0 | 0 | |
| May 2023 | 55 | 4 | ![]() |
| Jun 2023 | 10 | 10 | ![]() ![]() |
| Jul 2023 | 10 | 10 | ![]() ![]() |
| Aug 2023 | 114 | 21 | ![]() ![]() ![]() |
| Sep 2023 | 2 | 2 | ![]() |
| Oct 2023 | 6 | 6 | ![]() ![]() |
| Nov 2023 | 132 | 12 | ![]() ![]() |
| Dec 2023 | 22 | 22 | ![]() ![]() ![]() |
| Jan 2024 | 34 | 10 | ![]() ![]() |
| Feb 2024 | 2 | 2 | ![]() |
| Mar 2024 | 5 | 5 | ![]() ![]() |
| Apr 2024 | 23 | 10 | ![]() ![]() |
| May 2024 | 6 | 6 | ![]() ![]() |
| Jun 2024 | 19 | 6 | ![]() ![]() |
| Jul 2024 | 16 | 16 | ![]() |
| Aug 2024 | 31 | 18 | ![]() ![]() |
| Sep 2024 | 33 | 33 | ![]() ![]() |
| Oct 2024 | 36 | 23 | ![]() ![]() ![]() ![]() |
| Nov 2024 | 7 | 7 | ![]() ![]() ![]() |
| Dec 2024 | 16 | 3 | ![]() ![]() |
| Jan 2025 | 14 | 1 | ![]() |
| Feb 2025 | 5 | 5 | ![]() ![]() |
| Mar 2025 | 4 | 4 | ![]() |
| Apr 2025 | 41 | 28 | ![]() ![]() ![]() |
| May 2025 | 24 | 24 | ![]() ![]() |
| Jun 2025 | 38 | 25 | ![]() ![]() ![]() |
| Jul 2025 | 19 | 19 | ![]() ![]() ![]() |
| Aug 2025 | 21 | 7 | ![]() ![]() ![]() |
| Sep 2025 | 6 | 6 | ![]() ![]() |
| Oct 2025 | 18 | 4 | ![]() |
| Nov 2025 | 3 | 3 | ![]() ![]() |
| Dec 2025 | 18 | 4 | ![]() |
| Jan 2026 | 5 | 5 | ![]() ![]() |
| Feb 2026 | 22 | 8 | ![]() |
| Mar 2026 | 7 | 7 | ![]() ![]() ![]() |
Busiest month: Sep 2024 (33 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 112 | 48 | ![]() ![]() |
| Mon | 126 | 62 | ![]() ![]() ![]() ![]() ![]() |
| Tue | 147 | 64 | ![]() |
| Wed | 93 | 43 | ![]() ![]() ![]() |
| Thu | 142 | 60 | ![]() ![]() ![]() ![]() |
| Fri | 97 | 46 | ![]() ![]() ![]() ![]() |
| Sat | 165 | 59 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 33 | 18 | ![]() ![]() |
| 1 | 22 | 22 | ![]() ![]() ![]() |
| 2 | 22 | 13 | ![]() ![]() ![]() |
| 3 | 20 | 14 | ![]() ![]() ![]() |
| 4 | 20 | 20 | ![]() ![]() |
| 5 | 183 | 11 | ![]() ![]() ![]() |
| 6 | 106 | 5 | ![]() ![]() |
| 7 | 76 | 11 | ![]() ![]() ![]() |
| 8 | 18 | 15 | ![]() ![]() ![]() ![]() |
| 9 | 17 | 17 | ![]() ![]() |
| 10 | 95 | 13 | ![]() ![]() ![]() |
| 11 | 15 | 15 | ![]() ![]() ![]() ![]() |
| 12 | 18 | 18 | ![]() ![]() |
| 13 | 28 | 18 | ![]() ![]() |
| 14 | 27 | 27 | ![]() ![]() ![]() ![]() |
| 15 | 20 | 20 | ![]() ![]() |
| 16 | 45 | 13 | ![]() ![]() ![]() |
| 17 | 17 | 17 | ![]() ![]() |
| 18 | 15 | 15 | ![]() ![]() ![]() ![]() |
| 19 | 19 | 18 | ![]() ![]() |
| 20 | 15 | 12 | ![]() ![]() |
| 21 | 12 | 12 | ![]() ![]() |
| 22 | 21 | 20 | ![]() ![]() |
| 23 | 18 | 18 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 882 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 469 | 12.08% | 176.119 |
| 48 | 2.54% | 91 |
| 36 | 59.30% | 185.66 |
| 32 | 3.04% | 5 |
| 22 | 1.18% | 13 |
| 21 | 1.82% | 52 |
| 17 | 1.61% | 195.3 |
| 16 | 1.52% | 45 |
| 15 | 1.43% | 94 |
| 14 | 1.33% | 213.202 |
| 14 | 1.33% | 193.34 |
| 13 | 0.25% | 23 |
| 9 | 0.61% | 51 |
| 8 | 0.76% | 66.55 |
| 8 | 0.76% | 193.47 |
| 7 | 0.53% | 85 |
| 6 | 0.08% | 3 |
| 6 | 0.57% | 95 |
| 6 | 0.59% | 146.70 |
| 5 | 0.06% | 18 |
| 110 | 8.64% | [not listed: 55 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 28 | https://certproxywizard.com/ |
| 3 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 177 | 177 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 59 | 59 | get_local:DCV |
| 9 | 9 | Go-http-client/1.1 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 5 | 5 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 4 | 4 | fasthttp |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; rv:11.0) like Gecko |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:90.0) Gecko/20100101 Firefox/90.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_3_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 513 | 13 | [not listed: 24 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 263 | 232 | Safari |
| 239 | 232 | Safari/537 | |
| 2 | 59 | 59 | get_local:DCV |
| 3 | 26 | 26 | Firefox |
| 11 | 11 | Firefox/79 | |
| 3 | 3 | Firefox/73 | |
| 3 | 3 | Firefox/77 | |
| 2 | 2 | Firefox/71 | |
| 2 | 2 | Firefox/75 | |
| 1 | 1 | Firefox/67 | |
| 1 | 1 | Firefox/72 | |
| 1 | 1 | Firefox/74 | |
| 1 | 1 | Firefox/76 | |
| 1 | 1 | Firefox/90 | |
| 4 | 9 | 9 | Go-http-client |
| 9 | 9 | Go-http-client/1 | |
| 5 | 4 | 4 | fasthttp |
| 6 | 2 | 2 | Mozilla |
| 7 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/10 | |
| 469 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 191 | 191 | Unix |
| 191 | 191 | Linux | |
| 2 | 541 | 72 | OS unknown |
| 3 | 71 | 64 | Windows |
| 52 | 49 | Windows NT | |
| 19 | 15 | Unknown Windows | |
| 4 | 30 | 6 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 862 | 200 OK |
| 817014 | 301 Document moved permanently |
| 19 | 302 Document found elsewhere |
| 20 | 304 Not modified since last retrieval |
| 270 | 400 Bad request |
| 17993 | 403 Access forbidden |
| 4805 | 404 Document not found |
| 6 | 408 Request timeout |
| 2497 | 4xx [Miscellaneous client/user errors] |
| 3 | 500 Internal server error |
| 3 | 501 Request type not supported |
| 11 | 502 Error at upstream server |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 24 | |
| 1B- 10B | 0 | |
| 11B- 100B | 466 | 4.84% |
| 101B- 1kB | 380 | 35.86% |
| 1kB- 10kB | 9 | 6.79% |
| 10kB-100kB | 2 | 18.06% |
| 100kB- 1MB | 1 | 34.45% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 382 | 70.68% | [directories] |
| 1 | 14.47% | .jpg [JPEG graphics] |
| 10 | 6.15% | .php [PHP] |
| 17 | 3.87% | .js [JavaScript code] |
| 306 | 3.16% | .txt [Plain text] |
| 160 | 1.68% | [no extension] |
| 6 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 846 | 40.70% | /.well-known/ |
| 11 | 40.60% | [root directory] |
| 18 | 18.06% | /wp-content/ |
| 7 | 0.64% | /wp-includes/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 380 | 35.86% | Mar/30/26 2:27 PM | /.well-known/pki-validation/ |
| 13 | 1.24% | Mar/ 5/26 3:07 AM | /.well-known/pki-validation/?35.206.82.75 |
| 502 | 64.14% | Feb/ 1/26 10:27 AM | [not listed: 308 files] |