Web Server Statistics for certproxywizard.comProgram started on Tue, Sep 30 2025 at 3:41 PM.
Analyzed requests from Tue, Sep 27 2022 at 8:29 PM to Tue, Sep 30 2025 at 3:09 PM (1098.78 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 30 2025 at 3:41 PM.
Successful requests: 809 (0)
Successful requests for pages: 351 (0)
Failed requests: 18,314 (250)
Redirected requests: 560,640 (1,018)
Distinct files requested: 284 (36,109)
Distinct hosts served: 159 (60,776)
Data transferred: 652.43 kilobytes (0 bytes)
Average data transferred per day: 608 bytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2022 | 27 | 0 | |
| Oct 2022 | 9 | 2 | ![]() |
| Nov 2022 | 9 | 0 | |
| Dec 2022 | 0 | 0 | |
| Jan 2023 | 0 | 0 | |
| Feb 2023 | 13 | 4 | ![]() |
| Mar 2023 | 0 | 0 | |
| Apr 2023 | 0 | 0 | |
| May 2023 | 55 | 4 | ![]() |
| Jun 2023 | 10 | 10 | ![]() ![]() |
| Jul 2023 | 10 | 10 | ![]() ![]() |
| Aug 2023 | 114 | 21 | ![]() ![]() ![]() |
| Sep 2023 | 2 | 2 | ![]() |
| Oct 2023 | 6 | 6 | ![]() ![]() |
| Nov 2023 | 132 | 12 | ![]() ![]() |
| Dec 2023 | 22 | 22 | ![]() ![]() ![]() |
| Jan 2024 | 34 | 10 | ![]() ![]() |
| Feb 2024 | 2 | 2 | ![]() |
| Mar 2024 | 5 | 5 | ![]() ![]() |
| Apr 2024 | 23 | 10 | ![]() ![]() |
| May 2024 | 6 | 6 | ![]() ![]() |
| Jun 2024 | 19 | 6 | ![]() ![]() |
| Jul 2024 | 16 | 16 | ![]() |
| Aug 2024 | 31 | 18 | ![]() ![]() |
| Sep 2024 | 33 | 33 | ![]() ![]() |
| Oct 2024 | 36 | 23 | ![]() ![]() ![]() ![]() |
| Nov 2024 | 7 | 7 | ![]() ![]() ![]() |
| Dec 2024 | 16 | 3 | ![]() ![]() |
| Jan 2025 | 14 | 1 | ![]() |
| Feb 2025 | 5 | 5 | ![]() ![]() |
| Mar 2025 | 4 | 4 | ![]() |
| Apr 2025 | 41 | 28 | ![]() ![]() ![]() |
| May 2025 | 24 | 24 | ![]() ![]() |
| Jun 2025 | 38 | 25 | ![]() ![]() ![]() |
| Jul 2025 | 19 | 19 | ![]() ![]() ![]() |
| Aug 2025 | 21 | 7 | ![]() ![]() ![]() |
| Sep 2025 | 6 | 6 | ![]() ![]() |
Busiest month: Sep 2024 (33 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 96 | 46 | ![]() ![]() ![]() ![]() |
| Mon | 121 | 57 | ![]() ![]() ![]() ![]() |
| Tue | 124 | 55 | ![]() ![]() ![]() |
| Wed | 89 | 39 | ![]() ![]() |
| Thu | 123 | 55 | ![]() ![]() ![]() |
| Fri | 94 | 43 | ![]() ![]() ![]() |
| Sat | 162 | 56 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 33 | 18 | ![]() ![]() |
| 1 | 19 | 19 | ![]() ![]() ![]() |
| 2 | 21 | 12 | ![]() ![]() |
| 3 | 19 | 13 | ![]() ![]() ![]() |
| 4 | 18 | 18 | ![]() ![]() |
| 5 | 182 | 10 | ![]() ![]() |
| 6 | 106 | 5 | ![]() ![]() |
| 7 | 76 | 11 | ![]() ![]() ![]() |
| 8 | 18 | 15 | ![]() ![]() ![]() ![]() |
| 9 | 15 | 15 | ![]() ![]() ![]() ![]() |
| 10 | 51 | 11 | ![]() ![]() ![]() |
| 11 | 14 | 14 | ![]() ![]() ![]() |
| 12 | 18 | 18 | ![]() ![]() |
| 13 | 25 | 15 | ![]() ![]() ![]() ![]() |
| 14 | 25 | 25 | ![]() ![]() ![]() |
| 15 | 20 | 20 | ![]() ![]() |
| 16 | 43 | 11 | ![]() ![]() ![]() |
| 17 | 15 | 15 | ![]() ![]() ![]() ![]() |
| 18 | 14 | 14 | ![]() ![]() ![]() |
| 19 | 18 | 17 | ![]() ![]() |
| 20 | 13 | 10 | ![]() ![]() |
| 21 | 10 | 10 | ![]() ![]() |
| 22 | 19 | 18 | ![]() ![]() |
| 23 | 17 | 17 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 809 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 436 | 11.61% | 176.119 |
| 48 | 2.63% | 91 |
| 36 | 61.29% | 185.66 |
| 31 | 3.03% | 5 |
| 21 | 1.89% | 52 |
| 19 | 1.18% | 13 |
| 17 | 1.66% | 195.3 |
| 14 | 1.37% | 45 |
| 14 | 1.37% | 94 |
| 14 | 1.37% | 213.202 |
| 14 | 1.37% | 193.34 |
| 10 | 0.22% | 23 |
| 8 | 0.78% | 66.55 |
| 8 | 0.61% | 51 |
| 8 | 0.78% | 193.47 |
| 6 | 0.08% | 3 |
| 6 | 0.59% | 95 |
| 5 | 0.15% | 34 |
| 5 | 0.49% | 194.233 |
| 4 | 0.39% | 213.136 |
| 85 | 7.13% | [not listed: 50 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 28 | https://certproxywizard.com/ |
| 3 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 177 | 177 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 58 | 58 | get_local:DCV |
| 5 | 5 | Go-http-client/1.1 |
| 5 | 5 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 4 | 4 | fasthttp |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; rv:11.0) like Gecko |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_3_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 1 | 1 | Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 467 | 9 | [not listed: 20 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 256 | 225 | Safari |
| 232 | 225 | Safari/537 | |
| 2 | 58 | 58 | get_local:DCV |
| 3 | 22 | 22 | Firefox |
| 9 | 9 | Firefox/79 | |
| 3 | 3 | Firefox/73 | |
| 3 | 3 | Firefox/77 | |
| 2 | 2 | Firefox/71 | |
| 1 | 1 | Firefox/67 | |
| 1 | 1 | Firefox/72 | |
| 1 | 1 | Firefox/74 | |
| 1 | 1 | Firefox/75 | |
| 1 | 1 | Firefox/76 | |
| 4 | 5 | 5 | Go-http-client |
| 5 | 5 | Go-http-client/1 | |
| 5 | 4 | 4 | fasthttp |
| 6 | 2 | 2 | Mozilla |
| 7 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/10 | |
| 427 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 190 | 190 | Unix |
| 190 | 190 | Linux | |
| 2 | 494 | 67 | OS unknown |
| 3 | 62 | 55 | Windows |
| 44 | 41 | Windows NT | |
| 18 | 14 | Unknown Windows | |
| 4 | 29 | 5 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 789 | 200 OK |
| 560621 | 301 Document moved permanently |
| 19 | 302 Document found elsewhere |
| 20 | 304 Not modified since last retrieval |
| 212 | 400 Bad request |
| 12301 | 403 Access forbidden |
| 4362 | 404 Document not found |
| 3 | 408 Request timeout |
| 1419 | 4xx [Miscellaneous client/user errors] |
| 3 | 500 Internal server error |
| 3 | 501 Request type not supported |
| 11 | 502 Error at upstream server |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 24 | |
| 1B- 10B | 0 | |
| 11B- 100B | 424 | 4.55% |
| 101B- 1kB | 349 | 34.16% |
| 1kB- 10kB | 9 | 7.02% |
| 10kB-100kB | 2 | 18.67% |
| 100kB- 1MB | 1 | 35.60% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 351 | 70.15% | [directories] |
| 1 | 14.95% | .jpg [JPEG graphics] |
| 10 | 6.36% | .php [PHP] |
| 17 | 4.00% | .js [JavaScript code] |
| 306 | 3.26% | .txt [Plain text] |
| 118 | 1.29% | [no extension] |
| 6 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 11 | 41.96% | [root directory] |
| 773 | 38.71% | /.well-known/ |
| 18 | 18.67% | /wp-content/ |
| 7 | 0.66% | /wp-includes/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 349 | 34.16% | Sep/22/25 9:43 PM | /.well-known/pki-validation/ |
| 11 | 1.08% | Jun/18/25 8:14 AM | /.well-known/pki-validation/?35.206.82.75 |
| 460 | 65.84% | Aug/ 2/25 10:28 AM | [not listed: 278 files] |