Usage Statistics for test.certproxywizard.com

Summary Period: June 2024
Generated 01-Jul-2024 15:28 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 83
Total Files 54
Total Pages 60
Total Visits 53
Total KBytes 29
Total Unique Sites 62
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 6
Hits per Day 2 8
Files per Day 1 5
Pages per Day 2 6
Sites per Day 2 5
Visits per Day 1 5
KBytes per Day 1 3
Hits by Response Code
Code 200 - OK 65.06% 54
Code 404 - Not Found 34.94% 29

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 2 2.41% 2 3.70% 2 3.33% 2 3.77% 2 3.23% 1 3.03%
2 1 1.20% 1 1.85% 1 1.67% 1 1.89% 1 1.61% 0 1.52%
3 8 9.64% 3 5.56% 6 10.00% 3 5.66% 4 6.45% 3 8.92%
4 2 2.41% 2 3.70% 2 3.33% 2 3.77% 2 3.23% 1 3.03%
5 1 1.20% 0 0.00% 0 0.00% 0 0.00% 1 1.61% 0 0.09%
6 4 4.82% 4 7.41% 4 6.67% 4 7.55% 4 6.45% 2 6.07%
7 1 1.20% 1 1.85% 1 1.67% 1 1.89% 1 1.61% 0 1.52%
8 3 3.61% 2 3.70% 2 3.33% 2 3.77% 3 4.84% 1 3.12%
9 7 8.43% 2 3.70% 5 8.33% 2 3.77% 3 4.84% 2 7.40%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 3 3.61% 3 5.56% 3 5.00% 3 5.66% 3 4.84% 1 4.55%
12 3 3.61% 1 1.85% 1 1.67% 1 1.89% 2 3.23% 0 1.52%
13 5 6.02% 2 3.70% 2 3.33% 2 3.77% 3 4.84% 2 6.24%
14 3 3.61% 2 3.70% 2 3.33% 2 3.77% 2 3.23% 1 4.10%
15 2 2.41% 2 3.70% 2 3.33% 2 3.77% 2 3.23% 1 3.03%
16 2 2.41% 2 3.70% 2 3.33% 2 3.77% 2 3.23% 1 3.03%
17 6 7.23% 4 7.41% 4 6.67% 4 7.55% 5 8.06% 2 7.23%
18 4 4.82% 2 3.70% 2 3.33% 2 3.77% 2 3.23% 1 5.17%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 3 3.61% 2 3.70% 2 3.33% 2 3.77% 3 4.84% 1 3.12%
21 1 1.20% 0 0.00% 0 0.00% 0 0.00% 1 1.61% 0 0.09%
22 4 4.82% 3 5.56% 3 5.00% 3 5.66% 4 6.45% 1 4.64%
23 2 2.41% 2 3.70% 2 3.33% 1 1.89% 1 1.61% 1 3.03%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 2.41% 2 3.70% 2 3.33% 2 3.77% 2 3.23% 1 3.03%
26 2 2.41% 0 0.00% 0 0.00% 0 0.00% 2 3.23% 0 0.18%
27 4 4.82% 3 5.56% 3 5.00% 3 5.66% 4 6.45% 1 4.64%
28 1 1.20% 1 1.85% 1 1.67% 1 1.89% 1 1.61% 0 1.52%
29 6 7.23% 5 9.26% 5 8.33% 5 9.43% 5 8.06% 2 8.65%
30 1 1.20% 1 1.85% 1 1.67% 1 1.89% 1 1.61% 0 1.52%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 6.02% 0 2 3.70% 0 2 3.33% 0 1 3.31%
1 0 6 7.23% 0 4 7.41% 0 4 6.67% 0 2 7.23%
2 0 1 1.20% 0 1 1.85% 0 1 1.67% 0 0 1.52%
3 0 4 4.82% 0 3 5.56% 0 3 5.00% 0 2 5.62%
4 0 3 3.61% 0 3 5.56% 0 3 5.00% 0 1 4.55%
5 0 2 2.41% 0 1 1.85% 0 1 1.67% 0 1 2.59%
6 0 4 4.82% 0 2 3.70% 0 2 3.33% 0 1 5.17%
7 0 3 3.61% 0 2 3.70% 0 2 3.33% 0 1 4.10%
8 0 2 2.41% 0 1 1.85% 0 1 1.67% 0 1 2.59%
9 0 5 6.02% 0 5 9.26% 0 5 8.33% 0 2 7.58%
10 0 1 1.20% 0 0 0.00% 0 0 0.00% 0 0 0.09%
11 0 3 3.61% 0 3 5.56% 0 3 5.00% 0 1 4.55%
12 0 4 4.82% 0 4 7.41% 0 4 6.67% 0 2 6.07%
13 0 3 3.61% 0 2 3.70% 0 2 3.33% 0 1 3.12%
14 0 10 12.05% 0 4 7.41% 0 7 11.67% 0 3 10.34%
15 0 1 1.20% 0 1 1.85% 0 1 1.67% 0 0 1.52%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 2.41% 0 1 1.85% 0 1 1.67% 0 0 1.61%
18 0 2 2.41% 0 2 3.70% 0 2 3.33% 0 1 3.03%
19 0 3 3.61% 0 3 5.56% 0 3 5.00% 0 1 4.55%
20 0 8 9.64% 0 3 5.56% 0 6 10.00% 0 3 9.89%
21 0 4 4.82% 0 3 5.56% 0 3 5.00% 0 1 4.64%
22 0 4 4.82% 0 3 5.56% 0 3 5.00% 0 1 4.64%
23 0 3 3.61% 0 1 1.85% 0 1 1.67% 0 0 1.70%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 54 65.06% 24 81.89% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 54 65.06% 24 81.89% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 54 65.06% 53 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 54 65.06% 52 100.00% /

Top 30 of 62 Total Sites
# Hits Files KBytes Visits Hostname
1 5 6.02% 1 1.85% 2 5.79% 1 1.89% 178.215.236.175
2 5 6.02% 1 1.85% 2 5.79% 1 1.89% 194.169.175.180
3 3 3.61% 3 5.56% 1 4.55% 3 5.66% ec2-35-171-144-152.compute-1.amazonaws.com
4 2 2.41% 1 1.85% 1 2.59% 1 1.89% 199.45.155.103
5 2 2.41% 2 3.70% 1 3.03% 1 1.89% 210.79.134.14
6 2 2.41% 1 1.85% 1 2.59% 1 1.89% ec2-34-223-93-14.us-west-2.compute.amazonaws.com
7 2 2.41% 1 1.85% 1 2.59% 1 1.89% ec2-35-86-70-15.us-west-2.compute.amazonaws.com
8 2 2.41% 2 3.70% 1 3.03% 2 3.77% ec2-54-88-179-33.compute-1.amazonaws.com
9 2 2.41% 0 0.00% 0 0.00% 0 0.00% ip243.208-100-26.static.steadfastdns.net
10 2 2.41% 2 3.70% 1 3.03% 2 3.77% ip246.208-100-26.static.steadfastdns.net
11 2 2.41% 1 1.85% 1 2.59% 1 1.89% scanner-06.ch1.censys-scanner.com
12 2 2.41% 1 1.85% 1 2.59% 1 1.89% scanner-07.ch1.censys-scanner.com
13 2 2.41% 1 1.85% 1 2.59% 1 1.89% scanner-204.hk2.censys-scanner.com
14 2 2.41% 1 1.85% 1 2.59% 1 1.89% scanner-206.hk2.censys-scanner.com
15 1 1.20% 0 0.00% 0 1.07% 0 0.00% 104.234.204.32
16 1 1.20% 1 1.85% 0 1.52% 1 1.89% 104.248.45.84
17 1 1.20% 0 0.00% 0 0.09% 0 0.00% 134.122.27.24
18 1 1.20% 1 1.85% 0 1.52% 1 1.89% 138.197.155.197
19 1 1.20% 1 1.85% 0 1.52% 1 1.89% 147.185.132.52
20 1 1.20% 1 1.85% 0 1.52% 1 1.89% 147.185.132.67
21 1 1.20% 1 1.85% 0 1.52% 1 1.89% 150.136.34.42
22 1 1.20% 1 1.85% 0 1.52% 1 1.89% 159.65.189.145
23 1 1.20% 1 1.85% 0 1.52% 1 1.89% 164.90.182.78
24 1 1.20% 1 1.85% 0 1.52% 1 1.89% 167.99.121.152
25 1 1.20% 1 1.85% 0 1.52% 1 1.89% 167.99.190.194
26 1 1.20% 0 0.00% 0 0.09% 0 0.00% 185.18.213.43
27 1 1.20% 1 1.85% 0 1.52% 1 1.89% 198.235.24.109
28 1 1.20% 1 1.85% 0 1.52% 1 1.89% 198.235.24.149
29 1 1.20% 1 1.85% 0 1.52% 1 1.89% 198.235.24.150
30 1 1.20% 1 1.85% 0 1.52% 1 1.89% 198.235.24.168

Top 10 of 62 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 6.02% 1 1.85% 2 5.79% 1 1.89% 178.215.236.175
2 5 6.02% 1 1.85% 2 5.79% 1 1.89% 194.169.175.180
3 3 3.61% 3 5.56% 1 4.55% 3 5.66% ec2-35-171-144-152.compute-1.amazonaws.com
4 2 2.41% 2 3.70% 1 3.03% 1 1.89% 210.79.134.14
5 2 2.41% 2 3.70% 1 3.03% 2 3.77% ec2-54-88-179-33.compute-1.amazonaws.com
6 2 2.41% 2 3.70% 1 3.03% 2 3.77% ip246.208-100-26.static.steadfastdns.net
7 2 2.41% 1 1.85% 1 2.59% 1 1.89% 199.45.155.103
8 2 2.41% 1 1.85% 1 2.59% 1 1.89% ec2-34-223-93-14.us-west-2.compute.amazonaws.com
9 2 2.41% 1 1.85% 1 2.59% 1 1.89% ec2-35-86-70-15.us-west-2.compute.amazonaws.com
10 2 2.41% 1 1.85% 1 2.59% 1 1.89% scanner-06.ch1.censys-scanner.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 83 100.00% - (Direct Request)

Top 15 of 19 Total User Agents
# Hits User Agent
1 11 13.25% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
2 11 13.25% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
3 10 12.05% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 8 9.64% python-requests/2.31.0
5 6 7.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 6 7.23% Mozilla/5.0 \x5C(Windows NT 10.0\x5C; Win64\x5C; x64\x5C) AppleWebKit/537.36 \x5C(KHTML, like Gecko\x5C) Chrome/100.0.4896.60
7 4 4.82% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
8 4 4.82% Mozilla/5.0 (compatible; wpbot/1.1; +https://forms.gle/ajBaxygz9jSR8p8G9)
9 2 2.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/66.0.3359.181 Chrome/66.0.3359.181 Saf
10 2 2.41% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0
11 2 2.41% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
12 1 1.20% Mozilla/5.0 (Linux; Android 10; ONEPLUS A6003 Build/QKQ1.190716.003; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 C
13 1 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:122.0) Gecko/20100101 Firefox/122.0
14 1 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36
15 1 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Safari/605.1.15

Usage by Country for June 2024

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 45 54.22% 33 61.11% 18 60.92% Unresolved/Unknown
2 24 28.92% 14 25.93% 8 28.01% Commercial (com)
3 12 14.46% 6 11.11% 3 9.47% Network (net)
4 1 1.20% 1 1.85% 0 1.52% British Indian Ocean Territory
5 1 1.20% 0 0.00% 0 0.09% United Kingdom


Generated by Webalizer Version 2.23